
Property Attributes
- MLS#DCDC2038416
- TypeMulti-Family
- CountyWASHINGTON
- CityWashington
- Zip20007
- StyleTraditional
- Year Built1909
- Taxes$ 14642
- Price$ 6,790,000
- Bedrooms9
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Georgetown- rarely available and meticulously renovated multi-unit building that has 3 luxury 3 BR, 2.5 BA units with wide plank floors, open concept living space, carrera marble counters, oversized windows, large closets and top of the line finishes throughout. This listing includes units #101 (1,978 square feet est.), #102 (2,154 square feet est.), and #103 (2,147 square feet est.) Located on sought-after N Street which is near Rose Park in the heart of Georgetown.
Price History | |
---|---|
3/1/2022 | Listed $6,790,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 111 |
Garage Y/N | No |
Heating | Heat Pump(s) |
Legal Subdivision | Georgetown |
Lot Size Square Feet | 1746.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 1081.38 |
Property SubType | Triplex |
Property Type | Multi-Family |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
School District | 121140357950 |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Tax Annual Amount | 14642.0 |
Tax Lot | 2002 |
Tax Year | 2021 |
Total Units | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 6279 |
Three Bedroom Units Count | 3 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Soil Types | Unknown |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool