
Property Attributes
- MLS#PADE2025078
- TypeSingle Family
- MunicipalityMARPLE TWP
- CountyDELAWARE
- CitySpringfield
- AreaMarple Twp
- NeighborhoodCrystal Forest
- Zip19064
- StyleFrench
- Year Built1994
- Taxes$ 14634
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5503
- Lot Size7.02 Acres
Data Source:
Bright MLS
Property Description
STUCCO INSPECTED,. MINOR ISSUES WERE PROFESSIONALLY REMEDIATED. With Fabulous Views, this wonderful property is the largest lot in the desirable, luxury home community of Crystal Forest at Crum Creek. Enjoy the beauty of nature in its natural setting. Situated on 7.024 acres in Marple Township, 1 Forrest Lane is conveniently located to state and community parks, trains, airport and fine dining in Media, Philadelphia and Wilmington. An added plus - Marple Township permits horses on this property! The long driveway is bordered on one side by flowering trees. A walkway leads to the glass double door entry. An impressive 2+ story foyer provides a clear view from the entryway to the trees along the rear of the property. Large windows and doors on all back walls of the main level. Adding to this WOW factor is the open floor plan, high ceilings, curved oak stairway, upper level bridge hallway, numerous square columns, detailed millwork, 4 -5 tiered crown moldings and the chandelier with imported crystals which can be lowered when necessary. The room directly in front of the foyer is in-wall wired for the surround sound system. A 2-sided wood burning fireplace connects to the 2 1/2 story great room. A tall group of windows takes up almost the entire rear wall with views of acres of cleared land and trees. The formal dining room is to the left of the foyer with tall, arched front facing windows, square columns and millwork. A library/office is to the right of the foyer. Highlighting this room is a large front facing window, a window seat, floor to ceiling custom built in shelving on two walls, millwork and new carpeting. A half bath is located at the end of the hall. The kitchen and breakfast room are located off the great room and dining room. The kitchen is light filled with views of the property from 3 windows over the large sink. Featuring tall cabinets with over and under cabinet lighting, a separate bar area with an additional sink, an island and a counter for stools. There is a wide, deep, step in pantry. Enjoy the fabulous view from the breakfast room with 2 walls of windows and doors. A glass door leads to the deck with view of the entire 7.024 acres. A second pantry, the rear staircase to the upper level and garage access is here. The main floor laundry/mud room is located off the kitchen. It features new flooring, lighting, a laundry shoot and exterior entrance. The upper level consists of 5 bedrooms and 3 full baths. At the top of the curved foyer stairway is the main bedroom. Features include a double door entry, tray ceiling, bump out and many windows. Features of the main bath are marble floors, shower and tub surround., the separate tub is jetted, an oversized shower, double sink vanity, a separate water closet, linen closet and door to the walk-in main bedroom closet. Four additional bedrooms are on this level. Bedroom 2 has its own tiled bath, hardwood flooring, 2 closets. Bedroom 3 has a window seat, a wall of closets and 3 window that overlook the property. Bedroom 4 has hardwood flooring, corner windows and fantastic view. Bedroom 5/Bonus Room is huge with a wall of floor to ceiling millwork shelving, new carpeting and a great closet. The full Hall Bath is tiled, has double sinks, vanity and a linen closet where the laundry shoot is located. A back stairway is located at the end of the hallway. The full unfinished lower level has 10 ft+ ceilings and is plumbed for a bath. The entire back wall has either glass doors or large windows! 3 Zoned HVAC, 2 of which are NEW (5/2022). 90% freshly painted, NEW exterior lighting, NEW driveway, interior accent lighting in all rooms and much more! Come see this Home and Property!
Price History | |
---|---|
5/27/2022 | Listed $1,500,000 |
7/5/2022 | 4% - $1,450,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | French |
Association Fee Includes | Road Maintenance, Common Area Maintenance |
Association Name | CRYSTAL FOREST HOMEOWNERS ASSO |
Association Y/N | Yes |
Basement | Daylight, Full, Heated, Outside Entrance, Poured Concrete, Rough Bath Plumb, Walkout Level, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 73 |
Exclusions | All personal items in garages |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
HOA Fee | 295.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Heat Pump - Electric BackUp, Programmable Thermostat |
Historic Y/N | No |
Levels | 3 |
Lot Size Square Feet | 305791.20 |
MLS Area | Marple Twp (10425) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 263.49 |
Property Type | Residential |
School District | 300200397356 |
School District | MARPLE NEWTOWN |
Security Features | Motion Detectors, Security System, Intercom, Fire Detection System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CRYSTAL FOREST |
Tax Annual Amount | 14634.0 |
Tax Lot | 100-000 |
Tax Year | 2021 |
Utilities | Multiple Phone Lines, Propane |
Vacation Rental Y/N | No |
View | Trees/Woods, Panoramic, Pasture, Scenic Vista, Water |
Water Access Y/N | Yes |
Water Body Name | Crum Creek |
Waterfront Y/N | No |
Zoning | RES |
Zoning Description | 2 STY HSE 3 C GAR 7.024 ACRES LOT 1 |
Interior Features
Above Grade Finished Area | 5503 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2134 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Double Sided, Mantel(s), Marble, Screen |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Basement, Breakfast Room, Bedroom 1, Great Room, Office, Media Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 5503 |
---|---|
# Of Attached Garage Spaces | 3 |
Fencing | Partially, Wood, Rear |
Foundation Details | Permanent |
Garage Features | Garage Door Opener, Built In, Inside Access |
Horse Y/N | Yes |
Inclusions | Appliances, window treatments, wall mounted TV and pertaining equipment all in as is condition. No monetary value |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cul-de-sac, Backs to Trees, Cleared, Secluded, Stream/Creek, Private |
Lot Size Acres | 7.02 |
Lot Size Source | Estimated |
Navigable Water Y/N | Yes |
Parking Features | Paved Driveway, Private |
Road Responsibility | Private |
Total Parking Spaces | 13 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Chair Rail,Double Sink,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Flooring - Carpet,Built-Ins | ||
Breakfast Room | Main | Flooring - HardWood,Pantry | ||
Dining Room | Main | Flooring - HardWood,Chair Rail | ||
Great Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Solid Surface,Flooring - HardWood,Island,Pantry | ||
Media Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood | ||
Office | Main | Flooring - Carpet,Built-Ins | ||
Primary Bathroom | Upper 1 | Flooring - Marble,Double Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool