
Property Attributes
- MLS#VAFX2069954
- TypeSingle Family
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodSpringfield
- Zip22150
- StyleGeorgian
- Year Built2021
- Taxes$ 6736
- Price$ 1,095,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3579
- Lot Size10,890 SqFt
Data Source:
Bright MLS
Property Description
Located in the heart of Springfield with no HOA is waiting for you to enjoy many features. The main floor has an entryway leading to the private office, formal dining and a living room, an In-Law suite with a full bathroom on the main level; a kitchen with a white quartz countertop, and stainless steel appliances. The upper level has 4 Bedrooms with walk-in showers in each Bathroom. Hardwood floors throughout the home, 9-foot high ceilings throughout the home, Detached car garage with plenty of room for storage for that handy person that likes to do projects, This home has all the bells and whistles with a premium lot, Close to all the commuter routes and public transportation.
Elementary School | Middle School | High School |
---|---|---|
Lynbrook Elementary School | KEY Middle School | Call School Board High School |
Price History | |
---|---|
5/27/2022 | Listed $1,225,000 |
6/17/2022 | 7% - $1,150,000 |
7/21/2022 | 5% - $1,095,000 |
General Features
Acceptable Financing | Cash, Conventional, VA, Other |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker |
Architectural Style | Georgian |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Combination, Vinyl Siding, Frame, Shingle Siding, Masonry, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Air Purification System, Attic Fan, Energy Star Cooling System, Wall Unit, Whole House Exhaust Ventilation |
County | FAIRFAX |
Days on Market | 73 |
Electric | 110 Volts |
Elementary School | LYNBROOK |
Energy Efficient | Appliances, Flooring, HVAC, Home Energy Management, Lighting |
Exterior Features | Gutter System, Secure Storage |
Facing Direction | West |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System |
High School | CALL SCHOOL BOARD |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Efficiency, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Galley, Kitchen - Island, Pantry |
Legal Subdivision | SPRINGFIELD |
Levels | 2 |
Lot Size Square Feet | 10831.00 |
Middle/Junior High School | KEY |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Patio(s) |
Pool Y/N | No Pool |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 305.95 |
Property Condition | Excellent, Very Good |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Section | 2B |
Security Features | Exterior Cameras, Security System, Smoke Detector, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SPRINGFIELD |
Tax Annual Amount | 6736.0 |
Tax Lot | 16A |
Tax Year | 2022 |
Total Rooms | 7 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 3579 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Luxury Vinyl Plank, Solid Hardwood, Ceramic Tile |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Tankless, Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Library, Bathroom 1 |
Total Baths | 6 |
Total Bedrooms | 6 |
Window Features | Energy Efficient, ENERGY STAR Qualified, Insulated, Screens, Skylights |
Exterior Features
Living Area | 3579 |
---|---|
# Of Attached Garage Spaces | 1 |
Door Features | Insulated, Atrium, Six Panel, French, ENERGY STAR Qualified Door(s), Double Entry |
Fencing | Board, Partially, Rear, Wood |
Foundation Details | Brick/Mortar, Concrete Perimeter, Slab |
Garage Features | Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Inside Access |
Horse Y/N | No |
Lot Features | Cleared, Level, Private |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Parking Features | Concrete Driveway, Dirt Driveway, Lighted Parking, Private |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway, Off Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Tub Shower,Flooring - Laminate,Crown Molding,Attached Bathroom | ||
Bedroom 3 | Upper 1 | Crown Molding,Attached Bathroom,Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Attached Bathroom,Crown Molding,Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 5 | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Crown Molding | ||
Dining Room | Main | Flooring - Laminate,Crown Molding,Living/Dining Room Combo | ||
Kitchen | Main | Flooring - Tile,Crown Molding,Breakfast Bar | ||
Library | Main | Flooring - Laminate | ||
Living Room | Main | Flooring - Laminate,Crown Molding | ||
Primary Bedroom | Upper 1 | Crown Molding,Ceiling Fan(s),Walk-In Closet(s),Tub Shower,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool