
Property Attributes
- MLS#PADE2017796
- TypeSingle Family
- MunicipalitySPRINGFIELD TWP
- CountyDELAWARE
- CitySpringfield
- AreaSpringfield Twp
- NeighborhoodSpringfield
- Zip19064
- StyleTudor
- Year Built1940
- Taxes$ 17538
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage5162
- Lot Size1.5 Acres
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
2/3/2022 | Listed $1,299,000 |
7/19/2022 | 4% - $1,250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Oven - Self Cleaning, Stainless Steel Appliances, Washer |
Architectural Style | Tudor |
Association Y/N | No |
Basement | Fully Finished, Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 186 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Stone Retaining Walls |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Hot Water |
Interior Features | Bar, Carpet, Dining Area, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Stain/Lead Glass, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Levels | 2 |
Lot Size Square Feet | 65340.00 |
MLS Area | Springfield Twp (10442) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Patio(s), Porch(es) |
Pool Features | In Ground |
Pool Y/N | Yes - Personal |
Possession | Immediate |
Price Per Sq Ft | 242.15 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle, Slate |
School District | 300200397362 |
School District | SPRINGFIELD |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRINGFIELD |
Tax Annual Amount | 17538.0 |
Tax Lot | 064-000 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 5162 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 2 |
Bathrooms Half Lower Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Family Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 5162 |
---|---|
# Of Detached Garage Spaces | 3 |
Foundation Details | Other |
Garage Features | Other |
Horse Y/N | No |
Lot Dimensions | 132.00 x 495.00 |
Lot Features | Backs to Trees, Front Yard, Landscaping, Rear Yard, SideYard(s), Trees/Wooded |
Lot Size Acres | 1.50 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Other, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool