
Property Attributes
- MLS#VAFX2067608
- TypeSingle Family
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodRollingwood
- Zip22153
- StyleCape Cod
- Year Built1958
- Taxes$ 6715
- Price$ 670,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2834
- Lot Size0.57 Acres
Data Source:
Bright MLS
Property Description
SELLER OFFERING VA RATE ASSUPMTION- 2.75% for ANY VA BUYER! This property has been well maintained with a fresh coat of paint and new tile in the downstairs bathroom (2021). It features hardwood floors throughout that guide you around to a large family room with natural light and a cozy wood-burning fireplace! Also there is a sought after main level bedroom and full bathroom. Dine in style in the formal dining room, which overlooks the wooded half-acre yard, also easily enjoyed on the massive party deck. Kitchen is fully-equipped with beautiful tile floors, tons of countertop space, a professional stainless steel fridge, and a new dishwasher (2021). Upstairs, 2 bedrooms offer hardwood floors, comfortable sitting nooks, large windows, custom built-ins, and walk-in closets. Enjoy hosting family and friends on the lower level, which offers a generously-sized bedroom, a bonus room, a full bath, a spacious recreation room with a wood-burning fireplace, and a walkout to the backyard. You will love that there is plenty of storage throughout the home, a shed outback that conveys as-is, and that the roof was just completely redone in 2020! Also recently added a slab out front for placement of a future garage. You don't want to miss out on seeing this beautiful home!
Price History | |
---|---|
5/12/2022 | Listed $700,000 |
5/16/2022 | 1% - $699,999 |
6/2/2022 | 1% - $695,000 |
6/15/2022 | 1% - $690,000 |
7/26/2022 | 3% - $670,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Basement | Daylight, Full |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 90 |
Garage Y/N | No |
Heating | Forced Air |
Legal Subdivision | ROLLINGWOOD |
Levels | 3 |
Lot Size Square Feet | 24750.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 395.51 |
Property Type | Residential |
Roof | Shingle |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Section | 1 |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | ROLLINGWOOD |
Tax Annual Amount | 6715.0 |
Tax Lot | 4 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 1694 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area | 1140 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Hardwood, Carpet, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2834 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.57 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool