
Property Attributes
- MLS#VAFX2077492
- TypePending
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodLakewood Hills
- Zip22153
- StyleContemporary
- Year Built1986
- Taxes$ 9719
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2693
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
Price adjustment! Come and take a look at this this outrageously fabulous 4 split level home. Previous owner had a "sky is the limit" budget, and renovated this home with top of the line fixtures and finishes from top to bottom. Come and take in this sleek, modern kitchen that includes a double sub zero refrigerator, built-in Miehle espresso maker, two sinks, double Bosch ovens, a deep fryer and a Viking cooktop. Open every cabinet and drawer and enjoy all the amazing features of this cook's dream kitchen. The primary bedroom has a spacious custom walk-in closet and luxurious bathroom with separate soaking tub, amazing custom glass doors and two drink fridges. Note the exquisite tile work in all bathrooms including the high end Toto commodes. Enjoy the custom real wood front door, casement windows, skylights in kitchen and upper level bathrooms, unique custom trim, new carpets, fantastic lighting throughout home, incredible shelving and storage systems in garage, large Trex deck, built-in outdoor kitchen, professional landscaping with tons of outdoor lighting, new gazebo, 2019 generator, rebuilt fireplace and a decked out 2 car garage. Ask your agent for a list of all the features of this home. This home is conveniently located within walking distance of Huntsman Square Shopping Mall, Lake Mercer, Huntsman Lake, South Run Community Center Park, and tons of trails!
Elementary School | Middle School | High School |
---|---|---|
Sangster Elementary School | Lake Braddock Secondary School Middle School | Lake Braddock High School |
Price History | |
---|---|
6/17/2022 | Listed $960,000 |
7/15/2022 | 3% - $939,000 |
7/23/2022 | 5% - $899,900 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Refrigerator, Icemaker, Built-In Range, Disposal, Cooktop, Dishwasher, Dryer, Oven - Double, Range Hood, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Basement | Fully Finished, Interior Access |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 47 |
Elementary School | SANGSTER |
Exterior Features | BBQ Grill, Exterior Lighting, Flood Lights |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | LAKE BRADDOCK |
Interior Features | Primary Bath(s), Dining Area, Built-Ins, Family Room Off Kitchen, Kitchen - Island, Recessed Lighting, Soaking Tub, Stall Shower, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | LAKEWOOD HILLS |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 10203.00 |
Middle/Junior High School | LAKE BRADDOCK SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 393.31 |
Property Type | Residential |
Roof | Shingle |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Section | 6 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAKEWOOD HILLS |
Tax Annual Amount | 9719.0 |
Tax Lot | 731 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 131 |
Interior Features
Above Grade Finished Area | 2288 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 405 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Equipment, Screen, Wood |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Room Type | Laundry, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Energy Efficient |
Exterior Features
Living Area | 2693 |
---|---|
# Of Attached Garage Spaces | 2 |
Fencing | Fully, Wood |
Foundation Details | Permanent |
Garage Features | Garage - Side Entry, Inside Access |
Lot Features | Landscaping |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Laundry | Lower 1 | |||
Other | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool