
Property Attributes
- MLS#VAFX2077726
- TypeSingle Family
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodSouth Run Forest
- Zip22153
- StyleColonial
- Year Built1995
- Taxes$ 9545
- Price$ 998,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2891
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Impeccably upgraded with the highest quality materials by the original owner, this home is in pristine condition & perfectly situated on a lush, level, grassy 0.34-acre lot in the heart of West Springfield. Built by Van Metre Homes, a premier home builder in Northern Virginia, this was the last home built in this sought-after neighborhood. Lake Braddock Secondary & Sangster Elementary school tiers. South Run Forest surrounds Lake Mercer Park offering scenic views from natural walking & jogging trails leading to South Run Recreation Center & Burke Lake Park, an 800-acre park offering camping, a 3-par golf course, mini & disc golf, train & carousel rides, marina & more! The Bedford model is one of the most popular models due to its size, with almost 3,000 sf on the top two floors, it is filled with natural light from an incredible loft that opens onto a dramatic 2-story family room with vaulted ceilings, skylights & floor-to-ceiling brick fireplace. This airy loft has so many flexible uses, such as a home office, playroom, or exercise/yoga area. This colonial-style home with contemporary features offers palladium trim & dental molding adorning the stately brick front adding to this home's impressive curb appeal. The solid Oak Wood front door with side windows splashes the spacious entryway with abundant natural light. Exquisite hardwood flooring runs throughout the main level, the stairway leading to the bedroom level & the loft area. Generous formal living & dining rooms with crown molding, chair railing, designer paint colors, & large floor-to-ceiling windows. All the major systems have been replaced/upgraded: windows were replaced with Pella Styleline windows (one of the highest quality & energy efficient brands on the market). Dual-zone HVAC, Carrier Brand with 2 gas heating zones (hard to find), Roof/skylights & clapboard vinyl siding. Enormous, eat-in gourmet kitchen with tons of cabinets, ceramic tile flooring, double wall ovens, cooktop with downdraft & a center island opens onto a lovely breakfast area with contemporary lighting that offers garden views through light-filled bay windows. This fantastic kitchen overlooks the light & airy 2-story family room featuring palladium windows letting in extra light but still offering privacy in addition to glass inlay french doors leading out to the backyard. The backyard features a main level deck, flat, grassy lawn that is lined with trees with plenty of space to play or entertain. Make your way to the bedroom level & you will find a huge owner's suite, featuring a large walk-in closet & spa-like bathroom with an oversized soaking tub, separate shower, dual sink vanity with designer black matte fixtures & recessed lighting. BONUS: Bedroom-level laundry!! All the additional bedrooms in this home offer spacious room sizes, big enough for queen-sized beds, ample closet space (1 has a walk-in closet & 2nd has a mini-walk-in closet), plush carpeting & share the upgraded hall bathroom. The loft finishes off the expansive bedroom level in this home & offers so much extra space & storage. The full walk-out basement is over 1,400 sf, has the rough-in plumbing for a full bath & offers a variety of layout options. Would make a great exercise room, media room, he or she cave, workshop, storage area....so many possibilities await you & walk-out directly to the backyard. Rainbird in-ground irrigation system with smartphone app, oversized 2-car garage, & freshly sealed asphalt driveway with extra parking, finish off all the wonderful features in this home. Incredible location-centrally located between 2 international airports, 5 miles to Springfield metro station, 4 miles to Lorton VRE Station (Virginia rail express), easy commute to Fort Belvoir, the Pentagon & the NGA b uilidng on Backlick Rd. You do not want to miss having an opportunity to call this your new dream home & lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Sangster Elementary School | Lake Braddock Secondary School Middle School | Lake Braddock High School |
Price History | |
---|---|
6/24/2022 | Listed $998,500 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Oven - Double, Refrigerator, Washer, Water Heater, Oven - Wall |
Architectural Style | Colonial |
Association Amenities | Jog/Walk Path, Lake |
Association Fee Includes | Common Area Maintenance |
Association Name | SOUTH RUN FOREST |
Association Y/N | Yes |
Basement | Daylight, Full, Walkout Level, Windows, Full, Outside Entrance, Rough Bath Plumb |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 47 |
Elementary School | SANGSTER |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 135.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | LAKE BRADDOCK |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space, Kitchen - Eat-In, Pantry |
Legal Subdivision | SOUTH RUN FOREST |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 14927.00 |
Middle/Junior High School | LAKE BRADDOCK SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 345.38 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121138392980 |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SOUTH RUN FOREST |
Tax Annual Amount | 9545.0 |
Tax Lot | 12 |
Tax Year | 2022 |
Total Rooms | 15 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 121 |
Interior Features
Above Grade Finished Area | 2891 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1446 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Wood, Fireplace - Glass Doors, Brick |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Washer In Unit, Dryer In Unit |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Loft, Other, Storage Room, Utility Room, Workshop, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Atrium, Energy Efficient, Low-E, Palladian, Replacement, Insulated, Screens, Skylights, Transom, Triple Pane |
Exterior Features
Living Area | 2891 |
---|---|
# Of Attached Garage Spaces | 2 |
Door Features | Storm, Six Panel, French, Atrium, Insulated |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Backs to Trees, Landscaping, Level, Trees/Wooded |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Tile | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Flooring - HardWood,Fireplace - Wood Burning,Skylight(s) | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - HardWood | ||
Loft | Upper 1 | Flooring - HardWood,Skylight(s) | ||
Other | Main | |||
Primary Bathroom | Upper 1 | Crown Molding,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Crown Molding,Ceiling Fan(s),Primary Bedroom - Sitting Area,Walk-In Closet(s),Window Treatments | ||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 | |||
Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool