Property Attributes
- MLS#VALA2010622
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityMineral
- NeighborhoodContrary Creek
- Zip23117
- StyleRanch/Rambler
- Year Built1996
- Taxes$ 6888
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Waterfront, deep water, public side, and no HOA! This fully furnished 2-bedroom, 2-bath Lake Anna retreat was completely renovated in 2020 and blends updated finishes with warm lake-house character. Wood ceilings and natural accents carry throughout the home, while hardwood floors and a striking stone wood-burning fireplace anchor the open living space. The spacious kitchen features granite countertops, stainless steel appliances, abundant cabinetry, and a large center island overlooking the living and dining areas. Both full baths have been beautifully updated with tiled showers and frameless glass enclosures, with a jetted soaking tub in the larger bath. Just off the lakeside bedroom, a light-filled morning room surrounded by windows offers stunning water views and flexible space for additional sleeping, a home office, or bonus living area. Outside, an oversized lakeside deck provides an incredible setting for dining, entertaining, and relaxing beneath the trees. Steps lead to the private dock on a deep-water channel, with a separate boat storage shed for lake gear. Currently used as a short-term rental, the home is offered with all furnishings conveying for a turnkey opportunity. HVAC replaced in 2023. A rare combination of deep water, no HOA, extensive outdoor living, and a desirable public-side Lake Anna location.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,050,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Washer,Refrigerator |
| Zoning | R2 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Exclusions | items inside of owner closet |
| Year Built | 1996 |
| View | Lake |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CONTRARY CREEK |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use GPS |
| City | MINERAL |
| Body of Water | Lake Anna |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43386.00 |
| Tax Assessed Value | 1008000.0 |
| Tax Annual Amount | 6888.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 648.15 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,VHDA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | Yes |
| Total SQFT | 1620 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CONTRARY CREEK |
| Tax Lot | 14 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Jetted Tub,Breakfast Area,Combination Kitchen/Dining,Combination Kitchen/Living,Combination Dining/Living,Dining Area,Floor Plan - Open,Kitchen - Island,Walk-in C |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BBQ Grill,Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Partly Wooded,Private |
| Water Source | Private,Well |
| Inclusions | all indoor and outdoor furniture,furnishings and appliances |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 1.00 |
| Road Surface Type | Gravel |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Private Access |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | No |
| Land Assessed Value | 439500.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved