Property Attributes
- MLS#VASP2045790
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodPiedmont Hills
- Zip22407
- StyleColonial
- Year Built1992
- Taxes$ 2878
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Classic three-bedroom, two-and-a-half-bath colonial in the established Piedmont Hills community of Spotsylvania County. Built in 1992 with 1,576 square feet above grade plus another 300 finished in the lower level, in a partially finished basement with interior access. Fireplace, pull-down attic storage, and a two-car attached garage with door opener and remote. Washer, dryer, refrigerator, range, dishwasher, and disposal convey, along with the playground equipment. Gas heat, central air conditioning, and public water and sewer. Set on a 0.33-acre lot with a low HOA of $82.50 semi-annually. Just down the road, Loriella Park spreads across 208 acres with nearly three miles of trails, an outdoor pool, lighted tennis courts and multi-purpose fields, basketball, and an 18-hole disc golf course. Central Park and Spotsylvania Towne Centre put groceries, shopping, restaurants and movies minutes to the northeast, with historic downtown Fredericksburg and the Rappahannock riverfront just beyond. Commuters have real options here: Route 3 and I-95 are minutes out, Route 17 runs north toward Dahlgren, and two VRE stations on the Fredericksburg line connect to Alexandria and Washington. Chancellorsville Battlefield and its trails sit a short drive west along Plank Road. Seller is requesting a post-settlement rent-back; terms negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Battlefield Elementary School | Chancellor Middle School | Chancellor High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $465,000 |
General Features
| Living Area | 1876 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement,Seller Rent Back |
| Zoning | R1 |
| HOA Fee | 82.50 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1992 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PIEDMONT HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Piedmont Hills subdivision,Spotsylvania County. From Route 3 (Plank Road),take Gordon Road to Piedmont Drive,then follow to Forest Grove Drive. GPS recommended. |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Association Name | PIEDMONT HILLS HOMEOWNERS ASSOCIATION,INC. |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14466.00 |
| Tax Assessed Value | 390300.0 |
| Tax Annual Amount | 2878.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 295.05 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2332 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PIEDMONT HILLS |
| Tax Lot | 82 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1576 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 456 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,dryer,dishwasher,disposal,stove and range,two refrigerators with ice makers,ceiling fans,garage door opener with remote,fireplace screen and doors,playground equipment. |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 155000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved