Property Attributes
- MLS#VAWE2012084
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodEbb Tide Beach
- Zip22443
- StyleRanch/Rambler
- Year Built1969
- Taxes$ 2004
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2694
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
A Home with a view! This spacious 3-bedroom, 2-bath home is located in the Ebb Tide community, just minutes from the Town of Colonial Beach and in a golf cart-friendly neighborhood. Situated on a beautiful corner double lot, the home is directly across the street from community beach access, making it easy to enjoy the water and all that the area has to offer. Inside, the home offers a unique and flexible layout with plenty of space to spread out. The living room is a standout, featuring large windows that frame a gorgeous water view and a cozy fireplace. Off of the living room is the convenient kitchen with lots of counter space and it connects to the spacious sunroom. An additional, large family room provides room for entertaining, gatherings, or creating a space that suits your needs plus there is a kitchenette! Just in time for fall football parties! Spend your evenings relaxing out on the deck, facing the water view. The sunsets are gorgeous! The lot offers plenty of outdoor space, while the home's location directly across from the community beach access puts waterfront recreation just steps away. Theres no HOA, and for a small fee, you can join the voluntary civic association and enjoy access to the private community beach, picnic area and pavilion, fishing pier, and more. The sellers have especially enjoyed the welcoming community and getting to know their neighbors during their time here. The nearby beach also offers a little local treasure hunt of its ownshark teeth have even been discovered along the shoreline! With its water views, generous living spaces, larger lot, and convenient location near Colonial Beach, 155 Pearson Drive offers a wonderful opportunity to enjoy the relaxed coastal lifestyle of the Northern Neck.
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,000 |
General Features
| Living Area | 2694 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Baseboard - Electric |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle,Metal |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Washer/Dryer Hookups Only,Water Heater |
| Zoning | R2 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Combination |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 1969 |
| View | Water |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | J |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EBB TIDE BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS - Home is on corner of Pearson Dr and Sunset Cir |
| City | COLONIAL BEACH |
| Body of Water | Mattox Creek/Potomac River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.60 |
| Tax Assessed Value | 282300.0 |
| Tax Annual Amount | 2004.64 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 148.11 |
| Vacation Rental Y/N | No |
| Total SQFT | 2694 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EBB TIDE BEACH |
| Tax Lot | 10 |
| Association Recreation Fee | 125.00 |
| Association Recreation Fee | Yes |
Interior Features
| Interior Amenities | 2nd Kitchen,Attic,Bathroom - Tub Shower,Ceiling Fan(s),Combination Dining/Living,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2694 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | No Pool |
| Lot Features | Additional Lot(s),Corner,Cleared,Landscaping |
| Water Source | Public |
| Inclusions | Dog House,Owned Propane Tank |
| Type of Parking | Driveway |
| Land Use Code | 006 |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 0.46 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Private Beach,Private Access,Swimming Allowed,Fishing Allowed,Boat - Powered,Canoe/Kayak,Personal Watercraft (PWC) |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved