Property Attributes
- MLS#VAWE2012090
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodPaynes Point
- Zip22443
- Style
- Year Built1985
- Taxes$ 3815
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3204
- Lot Size0.79 Acres
Data Source:
Bright MLS
Property Description
Nestled along the serene banks of Mattox Creek, this exquisite residence offers a unique blend of luxury and tranquility, perfect for those seeking an exclusive lifestyle. With 161 feet of private waterfront, the property invites you to immerse yourself in the soothing sounds of nature and the gentle flow of water, creating a peaceful retreat just moments from the hustle and bustle of everyday life. This charming detached home, built in 1985, exuding timeless elegance. As you step inside, you are greeted by an inviting atmosphere enhanced by rich hardwood and tile flooring, which flows seamlessly throughout the open living spaces. The thoughtfully designed layout features two spacious bedrooms and two and a half bathrooms, providing ample room for relaxation and comfort. The heart of this home is undoubtedly its connection to the outdoors. Imagine sipping your morning coffee on the private dock, where you can enjoy breathtaking views of the river and the surrounding landscape. The dock offers a perfect spot for fishing, kayaking, or simply soaking in the beauty of nature. With navigable water access, your aquatic adventures are just a step away. The expansive 0.79-acre lot provides plenty of space for outdoor activities, whether it's hosting summer gatherings or enjoying quiet evenings under the stars. The property features both an attached garage and a detached carport, ensuring convenience and ample parking for you and your guests. This residence is not just a home; it's a lifestyle. The tranquil river setting encourages a sense of peace and relaxation, while the thoughtful design create an inviting space for entertaining or unwinding after a long day. Experience the perfect blend of comfort and elegance in this remarkable property, where every day feels like a vacation. Your dream lifestyle awaits!
| Price History | |
|---|---|
| 9/7/2026 | Listed $849,000 |
General Features
| Living Area | 3204 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Construction Materials | Concrete,Wood Siding |
| School District | COLONIAL BEACH PUBLIC SCHOOLS |
| Year Built | 1985 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PAYNES POINT |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take I-95 S to VA-3 E/Plank Rd in Fredericksburg. Continue on VA-3 E. Take State Rt 628 to Sylvan Glade in Westmoreland County |
| City | COLONIAL BEACH |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34412.00 |
| Tax Assessed Value | 561100.0 |
| Tax Annual Amount | 3815.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 264.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 3204 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Leased,Electric |
|---|---|
| Flooring | Hardwood,Ceramic Tile,Concrete |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3204 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Detached Carport,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.79 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Number of Docks | 1 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| # of Detached Carport Spaces | 2 |
| Dock Type and Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved