Property Attributes
- MLS#VAWE2012096
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodBerkley Beach
- Zip22443
- StyleRanch/Rambler
- Year Built2012
- Taxes$ 1469
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
Data Source:
Bright MLS
Property Description
This charming ranch-style home in the desirable Berkley Beach subdivision offers a perfect blend of comfort and functionality. Built in 2012, this well-maintained residence features three spacious bedrooms and two full bathrooms, providing ample space for relaxation and privacy. Step inside to discover a warm and inviting atmosphere, highlighted by cozy carpeting and durable vinyl flooring throughout. The open layout is perfect for entertaining, while the ceiling fans add a touch of comfort on warm days. The heart of the home is the well-appointed kitchen, equipped with modern appliances including a built-in microwave, dishwasher, refrigerator with icemaker, and a stove, making meal preparation a delight. Convenience is key with a dedicated laundry area featuring a washer and dryer, ensuring chores are a breeze. The detached garage offers space for two vehicles and additional storage, enhancing the home's practicality. Outside, the low-maintenance vinyl siding complements the home's aesthetic, while the absence of a pool allows for a spacious yard, perfect for outdoor activities or gardening. This property is not just a house; it's a place to create lasting memories. With its thoughtful design and modern amenities, it's ready to welcome you home. Don't miss the opportunity to make this inviting space your own!
| Price History | |
|---|---|
| 9/8/2026 | Listed $350,000 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s),Central A/C |
| Possession | Settlement,Negotiable |
| Appliances | Built-In Microwave,Dryer,Washer,Dishwasher,Refrigerator,Icemaker,Stove |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 2012 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | B |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BERKLEY BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Kings Hwy (Rt 3) towards Warsaw - Left on Bowie Rd. |
| City | COLONIAL BEACH |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 216000.0 |
| Tax Annual Amount | 1469.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 229.06 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=PQe3nyAQxzu&brand=0 |
| Total SQFT | 1528 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BERKLEY BEACH |
| Tax Lot | 24 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Vinyl,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1528 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Land Use Code | 006 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 18500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved